| 使用import { Steps } from "antd"; | 
| 文档 | 
文档贡献者
当任务复杂或者存在先后关系时,将其分解成一系列步骤,从而简化任务。
通用属性参考:通用属性
整体步骤条。
| 参数 | 说明 | 类型 | 默认值 | 版本 | 
|---|---|---|---|---|
| className | 步骤条类名 | string | - | |
| current | 指定当前步骤,从 0 开始记数。在子 Step 元素中,可以通过 status属性覆盖状态 | number | 0 | |
| direction | 指定步骤条方向。目前支持水平( horizontal)和竖直(vertical)两种方向 | string | horizontal | |
| initial | 起始序号,从 0 开始记数 | number | 0 | |
| labelPlacement | 指定标签放置位置,默认水平放图标右侧,可选 vertical放图标下方 | string | horizontal | |
| percent | 当前 process步骤显示的进度条进度(只对基本类型的 Steps 生效) | number | - | 4.5.0 | 
| progressDot | 点状步骤条,可以设置为一个 function,labelPlacement 将强制为 vertical | boolean | (iconDot, {index, status, title, description}) => ReactNode | false | |
| responsive | 当屏幕宽度小于 532px时自动变为垂直模式 | boolean | true | |
| size | 指定大小,目前支持普通( default)和迷你(small) | string | default | |
| status | 指定当前步骤的状态,可选 waitprocessfinisherror | string | process | |
| type | 步骤条类型,可选 defaultnavigationinline | string | default | inline: 5.0 | 
| onChange | 点击切换步骤时触发 | (current) => void | - | |
| items | 配置选项卡内容 | StepItem | [] | 4.24.0 | 
type="inline"| 参数 | 说明 | 类型 | 默认值 | 版本 | 
|---|---|---|---|---|
| className | 步骤条类名 | string | - | |
| current | 指定当前步骤,从 0 开始记数。在子 Step 元素中,可以通过 status属性覆盖状态 | number | 0 | |
| initial | 起始序号,从 0 开始记数 | number | 0 | |
| status | 指定当前步骤的状态,可选 waitprocessfinisherror | string | process | |
| onChange | 点击切换步骤时触发 | (current) => void | - | |
| items | 配置选项卡内容,不支持 iconsubtitle | StepItem | [] | 4.24.0 | 
步骤条内的每一个步骤。
| 参数 | 说明 | 类型 | 默认值 | 版本 | 
|---|---|---|---|---|
| description | 步骤的详情描述,可选 | ReactNode | - | |
| disabled | 禁用点击 | boolean | false | |
| icon | 步骤图标的类型,可选 | ReactNode | - | |
| status | 指定状态。当不配置该属性时,会使用 Steps 的 current来自动指定状态。可选:waitprocessfinisherror | string | wait | |
| subTitle | 子标题 | ReactNode | - | |
| title | 标题 | ReactNode | - | 
| Token 名称 | 描述 | 类型 | 默认值 | 
|---|---|---|---|
| customIconFontSize | 自定义图标大小 | number | 24 | 
| customIconSize | 自定义图标容器尺寸 | number | 32 | 
| customIconTop | 自定义图标 top | number | 0 | 
| descriptionMaxWidth | 描述区域最大宽度 | number | 140 | 
| dotCurrentSize | 点状步骤点当前大小 | number | 10 | 
| dotSize | 点状步骤点大小 | number | 8 | 
| iconFontSize | 图标大小 | number | 14 | 
| iconSize | 图标容器尺寸 | number | 32 | 
| iconSizeSM | 小号步骤条图标大小 | number | 24 | 
| iconTop | 图标 top | number | -0.5 | 
| navArrowColor | 可跳转步骤条箭头颜色 | string | rgba(0,0,0,0.25) | 
| navContentMaxWidth | 可跳转步骤条内容最大宽度 | MaxWidth<string | number> | undefined | unset | 
| titleLineHeight | 标题行高 | string | number | 32 |